Size Chart
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0 | 32.5 | 25.5 | 35.5 |
XS | 2 | 33.5 | 26.5 | 36.5 |
S | 4 | 34.5 | 27.5 | 37.5 |
S | 6 | 35.5 | 28.5 | 38.5 |
M | 8 | 36.5 | 29.5 | 39.5 |
M | 10 | 37.5 | 30.5 | 40.5 |
L | 12 | 39 | 32 | 42 |
L | 14 | 40.5 | 33.5 | 43.5 |
XL | 16 | 42 | 35 | 45 |
XL | 18 | 44 | 37 | 47 |
XXL | 20 | 46 | 39 | 49 |
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
PXS | 0P | 31 | 25 | 34 |
PXS | 2P | 32 | 26 | 36 |
PS | 4P | 34 | 27 | 37 |
PS | 6P | 35 | 28 | 38 |
PM | 8P | 36 | 29 | 39 |
PM | 10P | 37 | 30 | 40 |
PL | 12P | 38.5 | 31.5 | 41.5 |
PL | 14P | 40 | 33 | 43 |
PXL | 16P | 41.5 | 34.5 | 44.5 |
PXL | 18P | 43.5 | 36.5 | 46.5 |
PXXL | 20P | 45.5 | 38.5 | 48.5 |
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
XL | 14W | 43 | 37 | 47.5 |
XL | 16W | 44.5 | 38.5 | 49 |
XXL | 18W | 46 | 40 | 50.5 |
XXL | 20W | 48 | 42 | 52.5 |
XXXL | 22W | 50 | 44 | 54.5 |
XXXL | 24W | 52 | 46 | 56.5 |
How To Measure At Home
This guide will make a recommendation based on your bust, waist, and hip measurement. You can take these measurements at home using a measuring tape as follows:
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loosely enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
Tip: When taking these measurements, be sure not to pull the tape too tight to ensure your best fit.
Adding product to your cart
Put a little spring in your step...and on your gown with expertly placed 3D floral appliqués. This off the shoulder fit n' flare is embellished with an intricate beaded patterned lace from head to toe. This adds texture and drama as it encircles the entire gown.
- 15813
- SLIM COLUMN
- OFF THE SHOULDER
- SLEEVELESS
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device